2022 Schedule & Results
Click events below for tee times and Results
4/19 — Opening Day Luncheon/Meeting - Hayfields Country Club
Tee Times
Tee Times Coming
Results
Results Will Be Posted After Event
5/3 — Opening Day Scramble - Hayfields Country Club
Tee Times – 9:00 shotgun start – Four person scramble format
Chairman of the Day – Stephanie Kafonek
Mary Barkley | Cari Kramer | Kristine Howanski | Carlene Cassidy | |
Bonnie Fry | Lora Fioretti | Judi Hans | Katie Wille | |
March Klein | Joyce Edington | Phyllis Schiminger | Carol Kersch | |
Debbie Rothstein | Susan Aronoff | Barb Cooper | Amy Passen | |
Gail Blauvelt | Suz Ford | Robin Lotman | Geri Smyth | |
Paula Campbell | Kristin Chottiner | Ilene Garten | Carroll McGill | |
Steph Kafonek | Jill Waldman | Renee Shilling | Maggie Matheny | |
Mary Braun | Deb Watkins | Nancy Pivec | Cassie Andrzjewski | |
Jean Tansey | Chris Owens | Norma Toal | Sandy Loys | |
Patrice Milani | Judy Turnbaugh | Judy Jones | ||
Julie Kocur | Toni Frieman | Tina Thomas | Diane Aichroth | |
Audrey Thomas | Lynne ODonnell | Amy Pollokoff | Nancy Worthington | |
Lee Roebuck | Kendall Allen | Lisa Johnston | Karen Moore | |
Louise Duncan | Kathy Hartman | Lois Fitzgerald | Mary Testoff | |
Kathleen O’Halloran | Tonia Burnette | Julie Dembert | Muffie Cummons | |
Krista Bedford | Ann Dixon | Maria Swindell | Patty Andrejewski |
Results
|
|
|
1st Low GROSS |
Duncan / Fitzgerald / Hartman / Testoff
|
64 |
2nd Low GROSS |
Barkley / Cassidy / Howanski / Kramer Fioretti / Fry / Hans / Wille Campbell / Chottiner / Garten / McGill
|
65 |
1st Low Net |
Burnette / Cummons / Dembert / O’Halloran |
55 |
2nd Low Net |
Blauvelt / Ford / Lotman / Smyth Andrzjewski / Bran / Pivec / Watkins Halle / Jones / Milani / Turnbaugh
|
56 |
5/6 — Team Matches - Quarterfinals
5/10 — Maryland Golf and Country Club
Chairman of the Day: Bonnie Fry
TIME | ||
9:30 | N. Worthington | K. Wille |
9:40 | B. Cooper | R. Shilling |
9:50 | J. Kocur | M. McCauley |
10:00 | D. Rothstein | C. Kramer |
10:10 | P. Campbell | K. Allen |
10:20 | S. Kafonek | J. Halle |
10:30 | B. Fry | M. Cummons |
10:40 | M. Testoff | D. Watkins |
10:50 | D. Aichroth | C. Kersch |
11:00 | L. Roebuck | L. Johnston |
Results
|
LOW GROSS |
|
1st |
Diane Aichroth |
87 |
2nd |
Katie Willie |
88 |
3rd |
Tina Thomas |
90 |
|
LOW NET |
|
1st |
Mary Testoff |
91-14=77 |
2nd |
Deb Watkins Cari Kramer |
97-16=81 90-9=81 |
3rd |
Kendall Allen |
97-15=82 |
4th |
Tonia Burneete Paula Campbell |
99-15=84 93-9=84 |
5th |
Muffie Cummins |
98-13=85 |
5/13 — Team Match Semifinals
5/17 — Green Spring Valley Hunt Club (no lunch available)
Tee Times
Chairman of the Day: Ann Dixon
TIME | ||||
8:30 | J. Waldman | D. Rothstein | D. Watkins | P. Andrzejewski |
8:40 | K. Wille | L. Roebuck | P. Campbell | A. Passen |
8:50 | C. Kramer | J. Hans | M. Matheny | G. Blauvelt |
9:00 | L. Duncan | M. McCauley | B. Fry | L. Fioretti |
9:10 | P. O’Donnell | R. Lotman | C. Kersch | J. Jones |
9:20 | S. Kafonek | R. Shilling | J. Halle | L. Johnston |
9:30 | B. Cooper | A. Pollokoff | K. Allen | K. Moore |
9:40 | K. Hartman | M. Testoff |
Results
LOW GROSS | ||
1st | Andrzejewski, Patty | 79 |
2nd | Bonnie Fry | 82 |
3rd | Katie Wille | 83 |
LOW NET | ||
1st | Amy Passen | 82-10-72 |
2nd |
Robin Lotman Mary Testoff Toni Burnette |
91-18=73 86-13=73 87-16=73 |
3rd | Lee Roebuck | 90-14=76 |
4th | Carol Kersch | 90-13=77 |
5th |
Mary Braun Paula Campbell Stephanie Kafonek Maggie Matheny Amy Pollokoff |
94-16=78 86-8=78 91-13=78 93-15 = 78 88-10=78 |
Closest to the pin – Amy Pollokoff 5’ 5”
5/20 — Team Match Finals
Tee Times
Results
Results Will Be Posted After Event
5/24 — Hunt Valley Country Club
Tee Times
Chairman of the Day: Cari Kramer
TIME | ||
8:15 | G. Blauvelt | S. Ford |
8:25 | L. Duncan | D. Watkins |
8:35 | B. Fry | G. Fidler |
8:45 | M. Matheny | R. Shilling |
8:55 | K. Wille | D. Rothstein |
9:05 | C. Kramer | T. Burnette |
9:15 | A. Pollokoff | P. Campbell |
9:25 | C. Baker | P. Andrzejewski |
9:35 | J. Waldman | A. Passen |
9:45 | B. Cooper | P. Schuster |
9:55 | K. Miles | C. Kersch |
10:05 | K. Allen | C. Owens |
10:15 | N. Worthington | L. Johnston |
10:25 | M. Testoff | L Roebuck |
10:35 | N. Franus | P. O’Donnell |
10:45 | B. Rommel | J. Edington |
Results
LOW GROSS | ||
1st | Cari Kramer | 83 |
2nd | Louise Duncan | 89 |
3rd | Bonnie Fry | 92 |
LOW NET | ||
1st | Deb Watkins | 92-18=74 |
2nd | Gail Blauvelt | 96-19=77 |
3rd |
Suz Ford Mary Testoff |
94-14=80 96-16=80 |
4th |
Tonia Burnette Lee Roebuck |
99-17=82 100-18=82 |
5th | Debi Rothstein |
108-76=92
|
6/2 — The Suburban Club (Thursday)
Tee Times
Chairman of the Day: Pat Wong
TIME | ||
8:30 | P. Schuster | C. Baker |
8:38 | M. Cummons | J. Dembert |
8:46 | M. Klein | T. Frieman |
8:54 | C. Kramer | D. Carton |
9:02 | D. Rothstein | B. Cooper |
9:10 | D. Watkins | D. Aichroth |
9:18 | C. Howanski | S. Loys |
9:26 | L. Duncan | M. Testoff |
9:34 | N. Worthington | P. Andrzejewski |
9:42 | J. Jones | A. Dixon |
L. Johnston |
Results
LOW GROSS | ||
1st | Lora Fioretti | 88 |
2nd | Cari Kramer | 89 |
3rd | Patty Adrzejewski | 90 |
LOW NET | ||
1st | Mary Testoff | 90-17=73 |
2nd | Connie Baker | 93-17=76 |
3rd | Debi Rothstein | 96-17=79 |
4th |
Debbie Carton Deb Watkins |
93-12=81 99-18=81 |
5th |
Diane Aichroth Louis Duncan |
97-15=82 97-15=82 |
6/3 — Team Match -final results
6/7 — Baltimore Country Club
Tee Times
Chairman of the Day: Audrey Thomas
TIME | ||
8:00 | C. Kramer | M. Barkley |
8:08 | M. Klein | C. Howanski |
8:16 | D. Healey | D. Watkins |
8:24 | B. Cooper | A. Passen |
8:32 | A. Pollokoff | G. Fidler |
8:40 | G. Blauvelt | R. Lotman |
8:48 | L. Duncan | R. Weisberg |
8:56 | D. Rothstein | T. Thomas |
9:04 | J. Hans | R. Krimski |
9:12 | M. Cummons | T. Burnette |
9:20 | J. Dembert | C. Owens |
9:28 | J. Halle | R. Shilling |
9:36 | L. Johntson | M. Testoff |
9:44 | D. Aichroth | K. Wille |
9:52 | B. Fry | K. Allen |
10:00 | N. Worthington | J. Waldman |
10:08 | N. Pivec | M. Braun |
10:16 | N. Franus | P. O’Donnell |
10:24 | L. Roebuck | C. Kersch |
10:32 | S. Kafonek | M. Matheny |
10:40 | L. Schneidereith | P. Bryant |
D. Carton |
Results
LOW GROSS | ||
1st | Mary Barkley | 81 |
2nd | Bonnie Fry | 83 |
3rd | Judi Hans | 85 |
LOW NET | ||
1st | Deb Watson | 85-19=66 |
2nd | Julie Dembert | 88-18=70 |
3rd |
Gail Blauvelt Lisa Johnston Amy Pollokof |
93-21=72 91-19=72 86-14=72 |
4th |
Kendall Allen Pat O’Donnell |
92-19=73 97-24=73 |
5th |
Rebecca Krimski Robin Lotman Debi Rothstein |
89-15=74 92-24=74 92-18=74 |
6/14 — Hobbit's Glen Country Club
Tee Times
Chairman of the Day: Louise Duncan
TIME | ||||
8:00 | G. Fidler | D. Rothstein | L. Johntson | M. Testoff |
8:10 | C. Kramer | J. Waldman | L Roebuck | T. Frieman |
8:20 | S. Kafonek | J. Halle | R. Shilling | T. Burnette |
8:30 | M. Matheny | C. Kersch | B. Fry | J. Hans |
8:40 | P. O’Donnell | N. Toal | C. Howanski | C. Owens |
8:50 | D. Watkins | P. Bryant | L. Duncan | P. Andrzejewski |
Results
Cancelled due to rain
6/23— Turf Valley Country Club (Thursday)
Tee Times
Chairman of the Day: Sandy Loys
TIME | ||
8:00 | B. Fry | C. Andrzejewski |
8:08 | C. Kramer | P. Wong |
8:16 | D. Carton | P. Schuster |
8:24 | D. Rothstein | L. Shmerler |
8:32 | K. Hartman | L. Duncan |
8:40 | D. Watkins | T. Thomas |
8:48 | G. Blauvelt | P. O’Donnell |
8:56 | M. Matheny | J. Jones |
9:04 | T. Burnette | M. Cummons |
9:12 | C. Kersch | T. Frieman |
9:20 | J. Halle | B. Cooper |
9:28 | L. Roebuck | M. Testoff |
Results
Cancelled due to rain
6/28— WGA Championship Tournament - Woodholme Country Club
Tee Times
Chairperson – Debi Rothstein
8:20 | Ilene Garten | 3.5 |
Sally Ratcliffe | 4.6 | |
8:27 | Bonnie Fry | 6.3 |
Becky Rutherford | 7.6 | |
8:34 | Donna Woodruff | 7.8 |
Tara Coates | 8.1 | |
8:41 | Katie Wille | 8.4 |
Judi Hans | 8.6 | |
8:48 | Carlene Cassidy | 8.6 |
Tina Thomas | 9.6 | |
8:55 | Debbie Carton | 10.4 |
Cari Kramer | 10.4 | |
9:02 | Louise Duncan | 13.3 |
Barbara Cooper | 13.9 | |
9:09 | Mary Testoff | 14.6 |
Debi Rothstein | 14.7 | |
9:16 | Connie Baker | 15.0 |
|
Nancy Franus | 15.2 |
9:23 | Deb Watkins | 15.5 |
Lee Roebuck | 15.5 | |
9:30 | Ann Dixon | 16.8 |
Pat O’Donnell | 20.4 | |
Nancy Worthington | 21.5 |
Results
OVERALL WINNER | Irene Garten -82 |
SENIOR WINNER | Bonnie Fry – 87 |
CHAMPION FLIGHT | |
Low Gross | Donna Woodruff – 88 |
2nd Low Gross | Sally Ratcliffe – 92 |
FIRST FLIGHT | |
Low Gross | Cari Kramer – 92 |
2nd Low Gross | Tina Thomas – 94 |
Low Net | Louise Duncan -79 |
2nd Low Net | Barb Cooper – 83 |
SECOND FLIGHT | |
Low Gross | Debi Rothstein – 95 |
2nd Low Gross | Connie Baker – 99 |
Low Net | Mary Testoff – 82 |
2nd Low Net | Pat O’Donnell – 85 |
7/7— Country Club of Maryland (Thursday)
Tee Times
Chairman of the Day: Diane Aichroth
TIME | ||||
9:00 | D. Aichroth | J. Jones | L. Fioretti | D. Watkins |
9:10 | T. Burnette | D. Woodruff | L. Duncan | L. Fitzgerald |
9:20 | G. Blauvelt | G. Smyth | J. Waldman | L. Shmerler |
9:30 | D. Rothstein | B. Rutherford | C. Owens | J. Dembert |
9:40 | B. Cooper | C. Kramer | M. McCauley | J. Edington |
9:50 | C. Andrzejewski | M. Braun | M. Testoff | L. Johnston |
10:00 | P. O’Donnell | J. Miller | C. Cassidy | N. Pivec |
Results
Cancelled due to rain
7/12— Greiner Titleholders Tournament - Caves Valley
Tee Times
Chairperson – Mary Barkley
LN | FN | Tee Time | Starting Hole | Senior | Carts |
Garten | Ilene | 8:48 | 1 | Y | |
Fioretti | Lora | 8:48 | 1 | N | |
Aronoff | Susan | 8:48 | 1 | Y | |
Woodruff | Donna | 8:48 | 10 | N | |
DiPietro | Christy | 8:48 | 10 | Y | |
Barkley | Mary | 8:48 | 10 | N | |
Cassidy | Carlene | 9:00 | 1 | N | |
Wille | Katie | 9:00 | 1 | N | |
Klein | March | 9:00 | 1 | N | |
Kramer | Cari | 9:00 | 10 | N | |
Thomas | Tina | 9:00 | 10 | Y | |
Passen | Amy | 9:00 | 10 | N | |
Wong | Pat | 9:12 | 1 | N | |
Farrell | Leigh | 9:12 | 1 | Y | |
Carton | Debbie | 9:12 | 1 | Y | |
Pivec | Nancy | 9:12 | 10 | N | |
Owens | Chris | 9:12 | 10 | Y | |
Aichroth | Diane | 9:12 | 10 | Y | |
Smyth | Geri | 9:24 | 1 | Y | Needs Cart |
Cummons | Muffie | 9:24 | 1 | N | |
Watkins | Deb | 9:24 | 1 | Y | |
Rothstein | Debi | 9:24 | 10 | Y | |
Kersch | Carol | 9:24 | 10 | Y | Needs Cart |
Allen | Kendall | 9:24 | 10 | Y | |
Loys | Sandy | 9:36 | 1 | Y | |
King | Jan | 9:36 | 1 | Y | |
Swindell | Maria | 9:36 | 1 | N |
Results
Overall Winner – Donna Woodruff (82)
Senior Winner – Susan Aronoff (82)
Senior Runner Up – Ilene Garten (82)
2nd Place – Lora Fioretti (82)
3rd Place – Cari Kramer – (85)
4th Place – Chrity DiPietro (85)
5th Place – Amy Passen (85)
6th Place – March Klein (85)
7/19— Sparrows Point Country Club
Tee Times
Chairman of the Day: Patrice Milani
TIME | ||
8:00 | D. Bustard | P. Milani |
8:10 | C. Kramer | A. Passen |
8:20 | C. Owens | A. Thomas |
8:30 | P. O’Donnell | G. Blauvelt |
8:40 | P. Bryant | M. Thursby |
8:50 | N. Worthington | M. Testoff |
8:50 | L. Roebuck |
Results
|
LOW GROSS |
|
1st |
Judy Turnbaugh |
82 |
2nd |
Cari Kramer |
84 |
3rd |
Amy Passen |
87 |
|
LOW NET |
|
1st |
Debra Bustard Patrice Milani Kristine Sommer |
88-18=70 93-23=70 86-16=70 |
2nd |
Nancy Worthington Mary Testoff |
92-20=72 88-16=72 |
3rd |
Lee Roebuck Pat O’Donnell |
93-17=76 98-22=76 |
4th |
Constance Baker |
97-20=77 |
5th |
Debra Carton |
93-13=80 |
7/26— The Golf Club at South River
Tee Times
Chairman of the Day: Norma Toal
TIME | ||||
9:00 | J. Kocur | T. Frieman | P. O’Donnell | A. Thomas |
9:10 | M. Barkley | D. Rothstein | K. Howanski | C. Kersch |
9:20 | C. Kramer | A. Pollokoff | M. Testoff | L. Johnston |
9:30 | N. Worthington | L. Roebuck | P. Cooling | C. Cassidy |
9:40 | M. Cupo | D. Bustard | M. Matheny | G. Blauvelt |
9:50 | P. Milani | J. Turnbaugh | N. Toal | S. Loys |
Results
LOW GROSS | ||
1st |
Carlene Cassidy Pam Cooling |
84 84 |
2nd |
Louise Duncan Norma Toal |
87 87 |
3rd |
Mary Barkley Judy Turnbaugh |
90 90 |
LOW NET | ||
1st | Mary Testoff | 87-16=71 |
2nd | Gail Blauvelt | 95-20=75 |
3rd | Maggie Matheny | 93-17=76 |
4th | Patrice Milani | 97-20=77 |
5th |
Debi Rothstein Toni Friedman |
93-15=78 94-16=78 |
8/2— Winters Run Golf Club (play in foursomes)
Tee Times
Chairman of the Day: Mary Ann McCauley
TIME | ||||
8:30 | P. Milani | J. Turnbaugh | M. Cupo | K. Sommer |
8:40 | N. Franus | P. O’Donnell | J. Kocur | D. Aicroth |
8:50 | B. Cooper | P. Schuster | D. Bustard | L. Ramirez |
9:00 | G. Blauvelt | K. Miles | M. McCauley | M. Matheny |
9:10 | N. Worthington | J. Johnston | M. Testoff | K. Wille |
9:20 | C. Kersch | J. Edington | P. Bryant | J. Jones |
9:30 | C. Owens | D. Watkins | L. Duncan | L. Roebuck |
Results
|
LOW GROSS |
|
1st |
Deb Watkins |
83 |
2nd |
Katie Wille |
84 |
3rd |
Louise Duncan |
86 |
|
LOW NET |
|
1st |
Gail Blauvelt |
85-17=68 |
2nd |
M.A. McCauley |
86-13=73 |
3rd |
Mary Testoff |
87-13=74 |
4th |
Carol Kersch Nancy Worthington |
89-13=76 95-19=76 |
5th |
Phyllis Bryant Diane Aichroth Debbie Bustard Kathy Miles Maggie Matheny |
106-29=77 89-12=77 93-16=77 97-20=77 91-14=77 |
8/9— Oriole Tournament - Hillendale Country Club
Tee Times – 9:00 Shotgun Start
Chairman of the Day: Maggie Matheny
9:00 Shotgun | |
Bonnie Fry | Judi Hans |
Katie Wille | Amy Passen |
Ovetta Smith | Louise Duncan |
Geri Smyth | Barbara Cooper |
Deb Watkins | Suz Ford |
Mary Testoff | Carol Kersch |
Phyllis Schuster | Genine Fidler |
Lee Roebuck | Ann Dixon |
Sandy Loys | Laura Davis |
Pat O’Donnell | Jill Waldman |
Renee Shilling | Nancy Worthington |
Penny Goode Kathy Miles |
Maggie Matheny
|
Results
1st Place | Suz Ford | 72 |
2nd Place | Amy Passen | 73 |
3rd Place | Carol Kersch | 73 |
4th Place | Louise Duncan | 73 |
5th Place | Kathy Miles | 75 |
6th Place | Bonnie Fry | 76 |
7th Place | Ann Dixon | 76 |
8th Place | Deb Watkins | 76 |
9th Place | Katie Wille | 77 |
8/16— Holly HIlls Country Club - 2 lady scramble
Tee Times
LOOKING FORWARD TO SEEING YOU AT THE TWO LADY TEAM SCRAMBLE THAT IS BEING PLAYED AT HOLLY HILLS THIS YEAR ON AUGUST 16TH WITH FOURSOMES SHOTGUNNING AT 9:00AM.
YOU AND YOUR PARTNER WILL EACH TEE OFF. YOU THEN DECIDE AFTER EACH SUBSEQUENT SHOT WHICH IS THE “BEST” AND THEN EACH PLAYER HITS THEIR NEXT SHOT FROM THAT LOCATION. THIS FORMAT IS REPEATED UNTIL THE BALL IS PUTTED OUT ON EACH HOLE. YOU WILL RECORD THE BEST GROSS AND NET SCORE FOR EACH HOLE, ADD UP AND TURN IN THE ATTESTED SCORECARD IN THE PRO SHOP.
POINTS WILL BE AWARDED FOR THE THREE LOW GROSS SCORES AND FOUR LOW NET SCORES WITH EACH PLAYER ON A WINNING TEAM ACHIEVING POINTS. TIES BETWEEN TEAMS WILL HAVE EACH RECEIVING THE SAME POINTS.
THERE WILL BE LIGHT BREAKFAST FARE PROVIDED BEFORE WE TEE OFF. I WILL NEED TO KNOW BY AUGUST 9TH WHO PLANS TO STAY FOR LUNCH. SO I CAN WORK UP A MENU WITH THE HH’S FOOD & BEVERAGE MANAGER. DETAILS AND PRICING WILL BE PROVIDED WITH OTHER INFORMATION TO THOSE PLAYING PRIOR TO THE PLAY DAY.
IF YOU NEED A PARTNER OR TO LET ME KNOW THAT YOU ARE STAYING FOR LUNCH, PLEASE CONTACT Nancy Franus AT 301-938-3680 (TEXT IS FINE) OR AT GOLFANDGARDEN66@GMAIL.COM.
Chairman of the Day: Nancy Franus
2 WOMAN TEAM | 2 WOMAN TEAM | ||
C. Kramer | T. Thomas | D. Rothstein | S. Aronoff |
D. Aichroth | L. Roebuck | G. Smyth | S. Kafonek |
J. Kocur | D. Healey | T. Burnette | M. Cummons |
K. Hartman | L. Duncan | P. Wong | D. Watkins |
K. Howanski | C. Kersch | S, Loys | N. Toal |
A. Thomas | R. Weisberg | M. Testoff | P. O’Donnell |
T. Frieman | C. Baker | G. Blauvelt | M. Matheny |
Results
Handicaps were adjusted to the Green Tees
LOW GROSS | ||
1st | Debi Rothstein / Susan Aronoff | 70 |
2nd | Cari Kramer / Tina Thomas | 72 |
3rd |
Kathy Hartman / Louis Duncan Stephanie Kafonek / Geri Smyth |
77 77 |
LOW NET | ||
1st | Toni Burnette / Muffie Cummons | 73-15=58 |
2nd | Kristine Howanski / Carol Kersch | 77-18=59 |
3rd | Gail Blauvelt / Maggie Matheny | 79-18=61 |
4th | Mary Testoff / Pat O’Donnell | 82-19=63 |
8/23—Elkridge Country Club
Tee Times
Chairman of the Day: Tina Thomas
TIME | ||
8:00 | Matheny | Ford |
8:06 | Burnette | Cummons |
8:12 | Aichroth | Schuster |
8:18 | Blauvelt | Kafonek |
8:24 | Carton | Watkins |
8:30 | Wong | Waldman |
8:36 | Shmerler | Passen |
8:42 | Owens | Toal |
8:48 | O’Donnell | Johnston |
8:54 | Baker | Sandy Loys |
9:00 | Rothstein | Pollokoff |
9:06 | Edington | Jones |
9:12 | Kramer | Fry |
9:18 | Sommer | Cupo |
9:24 | Cooling | Parkerson |
9:30 | Dembert | Audrey Thomas |
9:36 | Tansey | Aylsworth |
9:42 | Thomas | Barkley |
9:48 | Duncan | Testoff |
9:54 | Andrzejewski | Braun |
Results
|
LOW GROSS |
|
1st |
Bonnie Fry Amy Pollokoff |
83 83 |
2nd |
Mary Barkley |
84 |
3rd |
Cassie Andrzejewski |
85 |
|
LOW NET |
|
1st |
Pat O-Donnell |
91-19=72 |
2nd |
Toni Burnette |
85-12=73 |
3rd |
Maggie Matheny |
88-14=74 |
4th |
Laura Schmerler |
89-14=75 |
5th |
Pat Wong Louise Duncan Muffie Cummons Debi Rothstein Judy Fry Jones |
86-10=76 87-11=76 90-14=76 91-15=76 96-20=76 |
8/25 - Baltimore / Washington Team Match
Congratulations to our Baltimore Team for winning the Intercity Match yesterday at Kenwood CC. For those of you counting, I believe this is the second time in 16 years that Baltimore has brought home the title.
The Team won handily 11-7. Congratulations to all of our participants and of course Bonnie for all that you do to lead the Team every year. Way to go ladies.
8/30—Eagle's Nest Country Club
Tee Times
Chairman of the Day: Kristine Howansk
TIME | ||
8:00 | J. Jones 20.4 AFF | J. Turnbaugh 10.9 SPCC |
8:09 | D. Aichroth 13.7 CCMD | T. Burnette 13.0 CCMD |
8:18 | G. Blauvelt 17.8 HILLCC | A. Thomas 19.5 BCC |
8:27 | D. Rothstein 15.2 WCC | A. Passen 10.4 SCC |
8:36 | L. Duncan 12.2 HG | N. Pivec 11.3 HVCC |
8:45 | C. Baker 18.2 AFF | J. Waldman 17.3 SCC |
8:54 | N. Worthington 19.8 MGCC | M. Testoff 14.3 HG |
9:03 | C. Kersch 14.4 EN | K. Allen 15.4 BCC |
9:12 | S. Kafonek 14.5 HAYCC | R Shilling 22.0 HAYCC |
9:19 | K. Wille 8.4 MGCC | J. Edington 28.1 EN |
9:19 | K Howanski 17.5 EN |
Results
LOW GROSS | ||
1st | Diane Aichroth | 86 |
2nd | Nancy Pivec | 89 |
3rd |
Tina Thomas Katie Wille |
90 90 |
LOW NET | ||
1st | Louise Duncan | 89-16=73 |
2nd | Mary Testoff | 92-18=74 |
3rd | Renee Shilling | 102-27=75 |
4th |
Linda Schneidereith Audrey Thomas Muffie Cummons |
106-29=77 101-27=77 95-18=77 |
5th | Lisa Johnston | 98-19=79 |
9/8—Ryder Cup - Hayfields Country Club (pairings by handicap)
Tee
RED TEAM | BLUE TEAM | ||
8:30 | Mary Barkley | VS | Judy Turnbaugh |
Cari Kramer | Judi Hans | ||
8:40 | Becky Rutherford | VS | Kristine Sommer |
Paula Campbell | Tonia Burnette | ||
8:50 | Beth Christman | VS | Barb Cooper |
Julie Dempert | Amy Passen | ||
9:00 | Diane Aichroth | VS | Lisa Johnston |
Nancy Pivec | Jayne Miller | ||
9:10 | Mary Testoff | VS | Jill Waldman |
Norma Toal | Gail Blauvelt | ||
9:20 | Lee Roebuck | VS | Genine Fidler |
Maggie Matheny | Linda Ramirez | ||
9:30 | Mary Braun | VS | Stephanie kafonek |
Audrey Thomas | Phyllis Schuster | ||
9:40 | Patrice Milani | VS | Renee Shilling |
Constance Baker | Patricia O’Donnell | ||
9:50 | |||
10:00 | |||
Front Nine – Best Ball | |||
Back Nine – Scramble |
Results
RED TEAM | BLUE TEAM | Total | |||
8:30 | Mary Barkley | VS | Judy Turnbaugh | 1 1/2 – 1 1/2 | |
Cari Kramer | Judi Hans | ||||
8:40 | Becky Rutherford | VS | Kristine Sommer | 2 – 1 | |
Paula Campbell | Tonia Burnette | ||||
8:50 | Beth Christman | VS | Barb Cooper | 1/2 – 2 1/2 | |
Julie Dempert | Amy Passen | ||||
9:00 | Diane Aichroth | VS | Lisa Johnston | 3 – 0 | |
Nancy Pivec | Jayne Miller | ||||
9:10 | Mary Testoff | VS | Jill Waldman | 2 1/2 – 1/2 | |
Norma Toal | Gail Blauvelt | ||||
9:20 | Lee Roebuck | VS | Genine Fidler | 1 1/2 – 1 1/2 | |
Maggie Matheny | Linda Ramirez | ||||
9:30 | Mary Braun | VS | Stephanie kafonek | 0 – 3 | |
Audrey Thomas | Phyllis Schuster | ||||
9:40 | Patrice Milani | VS | Renee Shilling | 3 – 0 | |
Constance Baker | Patricia O’Donnell | ||||
Red / Blue | 14 / 10 |
9/13— Rolling Road Country Club
Tee Times
Chairman of the Day: Terry Aylsworth
TIME |
|
|
8:00 |
K. Hartman |
L. Duncan |
8:08 |
C. Baker |
A. Passen |
8:16 |
D. Rothstein |
D. Healey |
8:24 |
L. Johnston |
A. Thomas |
8:32 |
G. Blauvelt |
S. Ford |
8:40 |
M. Testoff |
P. O’Donnell |
8:48 |
J. Tansey |
T. Aylsworth |
8:56 |
C. Howanski |
P. Bryant |
9:04 |
C. Kramer |
R. Shilling |
9:12 |
D. Carton |
L. Roebuck |
9:20 |
J. Waldman |
B. Cooper |
9:28 |
T. Thomas |
N. Worthington |
9:36 |
C. Cassidy |
J. Hans |
9:44 |
J. Turnbaugh |
P. Milani |
9:44 |
C. Kersch |
|
Results
Results Will Be Posted After Event
9/16— Mixed Couples Event - Woodholme Country Club (Friday)
Results
LOW GROSS | ||
1st | Tonia Burnette / Bill Tignanelli | 72 |
2nd | Julie Dembert / David Dembert | 73 |
LOW NET | ||
1st | Barbara Cooper / Paul Cooper | 68 |
2nd | Pat Wong / John Wong | 69 |
3rd | Muffie Cummons / Tim Cummons | 69 |
4th | Cari Kramer / Jeff Brodie | 70 |
CTP Men – Josh Fidler 6’ 4”
CTP Women – Julie Dembert 13’ 1”
Congratulations to Connie Baker (new member in 2022 from Suburban) for her hole-in-one!
9/20— Hunt Valley Country Club
Tee Times
Chairman of the Day: Nancy Pivec
TIME | ||
8:15 | T. Thomas | A. Thomas |
8:25 | D. Rothstein | D. Watkins |
8:35 | L. Duncan | R. Weisberg |
8:45 | L. Shmerler | C. Kramer |
8:55 | K. Miles | J. Jones |
9:05 | C. Kersch | G. Blauvelt |
9:15 | C. Baker | G. Fidler |
9:25 | P. Wong | P. Campbell |
9:35 | B. Cooper | S. Kafonek |
9:45 | T. Parkerson | P. Cooling |
9:55 | D. Carton | L. Roebuck |
10:05 | P. O’Donnell | L. Johnston |
10:15 | M. Testoff | N. Worthington |
Results
LOW GROSS | ||
1st | Pat Wong | 82 |
2nd | Pam Cooling | 87 |
3rd |
Debbie Carton Cari Kramer |
91 91 |
LOW NET | ||
1st | Debi Rothstein | 88-17= 71 |
2nd |
Laura Shmerler Stephanie Kafonek Lee Roebuck Nancy Worthington |
92-16=76 92-16=76 92-16=76 100-24=76 |
3rd | Genine Fidler | 95-18=77 |
4th |
Louise Duncan Barbara Cooper |
93-15=78 94-16=78 |
5th |
Carol Kerch Connie Baker Rachelle Weisberg |
93-14=79 99-20=79 103-24=79
|
9/27— Hillendale Country Club
Tee Times
Chairman of the Day: Maggie Matheny
TIME | ||
8:00 | M. Barkley | D. Healey |
8:10 | L. Johnston | A. Thomas |
8:20 | Jayne Miller | T. Burnette |
8:30 | C. Andrzejewski | B. Fry |
8:40 | D. Rothstein | D. Carton |
8:50 | C. Baker | R. Lotman |
9:00 | M. Matheny | R. Shilling |
9:10 | K. Miles | P. Bryant |
9:20 | B. Cooper | G. Fidler |
9:30 | L. Roebuck | Judy F. Jones |
9:40 | G. Blauvent | C. Kersch |
9:50 | M. Testoff | L. Duncan |
10:00 | S. Kafonek | M. Braun |
Results
|
LOW GROSS |
|
1st |
Mary Barkley Lee Roebuck |
85 85 |
2nd |
Bonnie Fry |
87 |
3rd |
Debra Carton Barbara Cooper Carol Kersch |
90 90 90 |
|
LOW NET |
|
1st |
Connie Baker |
92-18=74 |
2nd |
