2017 Schedule & Results
Click events below for tee times and Results
4/25 — Opening Luncheon — Hunt Valley
Tee Times
Tee Times Coming
Results
Results Will Be Posted After Event
5/2 — Suburban Opening Day — 2 Better Balls of 4-some
Results
WGA OPENING DAY
DATE: May 3, 2017 COURSE: The Suburban club
1st Low Gross | Bonnie Fry | Becky Rutherford | Taeyeon Song | Katie Wille |
2nd Low Gross | Andrea Kraus | Lisa Kaufman | Toni Crosthwait | Diana Roberts |
1st Low Net | Geri Smyth | Tina Thomas | Maria Swindell | |
2st Low Net | Debbie Rothstein | Susan Aronoff | Barbara Cooper | Amy Pollokoff |
3rd Low Net | Cassie Andrzejewski | Linda Schneidereith | Nancy Pivec | Patty Andrzejewski |
5/9 — Elkridge Ryder Cup
Tee Times
Chairperson of the Day: Tina Thomas
DATE: May 9, 2017 COURSE: Elkridge
TIME | RED TEAM | RED TEAM |
BLUE TEAM | BLUE TEAM |
8:30 | McGill | McCauley | Campbell | Thomas |
8:40 | Rutherford | Andrzejewski | O’Donnell, P. | Crosthwait |
8:50 | Rothstein | Erdly | Passen | Aichroth |
9:00 | Kaufman | Fry | Cooper | Wille |
9:10 | Kramer | Duncan | Pivec | Smyth |
9:20 | Swindell | Roebuck | Councill | Kafonek |
9:30 | Allen | Loys | Gaeng | Dixon |
9:40 | Matheny | Hoffman | Roberts | Zukerberg |
9:50 | O’Donnell, L. | Hoff | Shilling | Clark |
10:00 | Watkins | Wolven | Carroll | Braun |
10:10 | Choi | Kocur | Farr | Mulcahey |
10:20 | Thursby | Hormes | ||
Results
RYDER CUP – May 9, 2017 | |||||
RED TEAM | Points | BLUE TEAM | Points | ||
McGill | McCauley | 2 | Campbell | Thomas | 1 |
Rutherford | Andrzejewski | 2.5 | O’Donnell, P. | Crosthwait | 0.5 |
Rothstein | Erdly | 3 | Passen | Aichroth | 0 |
Kaufman | Fry | 2 | Cooper | Willie | 1 |
Kramer | Duncan | 3 | Pivec | Smyth | 0 |
Swindell | Roebuck | 0.5 | Councill | Kafonik | 2.5 |
Allen | Loys | 2.5 | Gaeng | Dixon | 0.5 |
Matheny | Hoffman | 2.5 | Roberts | Zuckerberg | 0.5 |
O’Donnell, L | Hoff | 3 | Clark | 0 | |
Watkins | Wolven | 1.5 | Carroll | Braun | 1.5 |
Thursby | Kocur, Julie | 0 | Farr | Hormes | 3 |
Total Points | 22.5 | 10.5 |
5/12 —Team Match - Legg Qualifier
Tee Times
Tee Times Coming
Results
Results Will Be Posted After Event
5/16 — MD Golf & CC
Tee Times
Chairperson of the Day: Bonnie Fry
DATE: May 16, 2017 COURSE: Maryland Golf
TIME | ||
8:30 | Mary Ann McCauley | Denise Cooper |
8:38 | Lisa Kaufman | Andrea Kraus |
8:46 | Pat Erdly | Stephanie Kafonek |
8:54 | Dottie Olfson | Katie Wille |
9:02 | Carol Keehn | Linda Zukerberg |
9:10 | Diana Roberts | Toni Crosthwait |
9:18 | Debi Rothstein | Becky Rutherford |
9:26 | Cassie Andrzejewski | Deb Watkins |
9:34 | Carol McGill | Paula Campbell |
9:42 | Amy Passen | Cari Kramer |
9:50 | Jean Mulcahey | Midge Thursby |
9:58 | Taeyon Song | Julie Kocur |
10:06 | Cass Pappas | Teri Bosica |
10:14 | Joyce Edington | Marylee Hormer |
10:22 | Tina Thomas | Fredye Gross |
10:30 | Maggie Matheny | Judy Frye Jones |
10:38 | Kendall Allen | Karen Moore |
10:46 | Bonnie Fry | Geri Smyth |
10:54 | Joan Kay Kent | Bobby Farr |
11:02 | Patty Andrzejewski | |
Results
WGA Play Day Results for Maryland Golf and Country Club on May 16, 2017
First Gross—Andrea Kraus Hayfields 77
Second Gross—Bonnie Fry MGCC 80
Third Gross—Becky Rutherford MGCC 86
Third Gross – Lisa Kaufman Holly Hills 86
First Low Net—Taeyeon Song MGCC 87/17/70
Second Low Net—Carroll McGill BCC 82/12/70
Third Low Net—Judy Frye Jones SPCC 95/20/75
Fourth Low Net—Deb Watkins HVCC 95/18/77
Fourth Low Net – Teri Boscia TVCC 96/19/77
Fifth Low Net—Fredye Gross BCC 98/20/78
Closest to the Pin—Andrea Kraus 6’ 9”
5/19 — Team Match - Quarterfinals
5/23 — Holly Hills
Tee Times
Chairperson of the day: Roxie Gaeng
DATE: May 23, 2017 COURSE: Holly Hills
TIME | ||||
9:00 | D. Roberts | T. Crosthwait | S. Kafonek | G. Smyth |
9:10 | L. Kaufman | A. Kraus | J. Clark | G. Grem |
9:20 | D. Rothstein | J. Hans | M. Swindell | D. Watkins |
9:30 | M. Matheny | P. Erdly | R. Gaeng | M.A. McCauley |
9:40 | B. Fry | P. Campbell | C. Kramer | P. Wong |
9:50 | N. Councill | K. Allen | C. Pappas | T. Bosice |
10:00 | P. Schiminger | J. Edington | J. Mulcahey | J. McGinnis |
10:10 | J. Choi | P. Andrzejewski | ||
Results
LOW GROSS – 154
Lisa Kaufman
Andrea Kraus
Joan Clark
Virginia Grem
LOW NET – 133
Jung Choi
Patty Andrzejewski
Roxie Gaeng
Mary Ann McCauley
5/26 — Team Match - Semi Finals
5/30 — ORIOLE — Hunt Valley
Tee Times – 8:30 Shotgun Start
Kaufman, L. Willie. K
Andrzejewski. P. McGill, C.
Campbell, P. Rothstein, D.
Erdly, P. Kim, O. Loy
Duncan, L. Dixon, A.
Loys, S. Song, T.
Braun, M. Matheny, M.
Smyth, G. Roebuck, L.
Jones, J. O’Donnell, P.
Shilling, R. Farr, B.
Aichroth, D. Cooper, B.
Malone, K. Havrilak, T.
Results
ORIOLE TOURNAMENT – HUNT VALLEY COUNTRY CLUB
1st Maggie Matheny 72
2nd Judy F. Jones 73
3rd Ann Dixon 75
4th Carol McGill 76
5th Katie Wille 76
6th Lisa Kaufman 77
7th Oksun Kim 78
8th Becky Rutherford 79
9th Paula Campbell 81
6/2 — Team Match - Finals
6/6 — Hillendale
Tee Times
DATE: June 6, 2017 COURSE: Hillendale
Chairman of the Day: Maggie Matheny
TIME | ||
8:00 | B. Fry | L. Kaufman |
8:07 | P. Andrzejewski | D. Aichroth |
8:14 | D. Rothstein | A. Kraus |
8:21 | G. Fidler | G. Smyth |
8:28 | P. Schiminger | J. Edington |
8:35 | M. Swindell | M. Thursby |
8:42 | B. Cooper | A. Thomas |
8:49 | T. Song | J. Choi |
8:56 | R. Shilling | M. Blumberg |
9:03 | D. Olfson | A. Owens |
9:10 | J. Hans | D. Watkins |
9:17 | D. Roberts | T. Crosthwait |
9:24 | S. Kafonek | A. Hudak |
9:31 | S. Wolven | L. Roebuck |
9:38 | A. Passen | J. Waldman |
9:45 | K. Wille | R. Gaeng |
9:52 | P. Sovero | J. Mulcahey |
9:59 | M. Hormes | P. McCarthy |
10:06 | A. Dixon | S. Carroll |
10:13 | D. Carton | C. Kramer |
10:20 | C. Keehn | L. Zukerberg |
10:27 | J. Hoff | L. Homes |
10:34 | M. Matheny | N. Trail |
10:41 | L. Schneidereith | G. Grem |
10:48 | M. McCauley | L. Duncan |
10:55 | M. Braun | C. Andrzejewski |
11:02 | J. McGinnis | J. Clark |
T. Bosica |
Results
Hillendale Country Club – June 6, 2017
Low Gross
- Lisa Kaufman / Andrea Kraus (75)
- Bonnie Fry (79)
- Katie Wille (80)
Low Net
- Amy Passen / Renee Shilling (70)
- Audrey Thomas / Linda Schneidereith (71)
- Tony Crosthwait / Geri Smyth / Taeyeon Song / Maggie Matheny / Debi Rothstein / Maria Swindell (72)
- Judi Hans / Barbara Cooper / Ann Dixon (73)
- Cari Kramer / Stephanie Kafonek (74)
Low Putts – Tony Crosthwait / Louise Duncan / Katie Wille – 28
Closest to the pin – Maggie Matheny 3’ 10”
6/8 — ELKRIDGE SENIOR (Thursday)
Tee Times
Senior’s Tournament – Elkridge – 8:30 Shotgun start
McCauley | Miles | Erdly | Kafonek |
Thomas | Fidler | Watkins | |
Tice | Swindell | Hans | Bradford |
Edington | Schiminger | Jones | Hormes |
Fry | Kraus | Kaufman | Ratcliffe |
Braun | Smyth | Trail | |
Aichroth | Grant | Farr | O’Halloran |
Carton | Rothstein | Dixon | DiPietro |
Hoff | Carroll | Callard | White |
Blumberg | Keehn | Cooper | Shilling |
Willetts | Pivec | Bosdosh | Franus |
Coleman | Dorris | Kim | Loys |
Rich | Baker | Hardesty | Bogue |
Results
WGA SENIORS AT ELKRIDGE – | |||
Name | Score | ||
OVERALL FIELD – GROSS | |||
FIRST – MOWER’S BOWL | Andrea Kraus | 75 | |
SECOND – THURSBY BOWL | Sally Ratcliffe | 79 | |
OVERALL FIELD – NET | |||
FIRST – WGA BOWL | Susan Dorris | 65 | |
SECOND – PINKARD BOWL | Lindsay Hardesty | 69 | |
THIRD – | Deb Rothstein | 69 | |
FOURTH | Barbara Cooper | 69 | |
FIFTH | Jennifer Grant | 69 | |
AGE CATEGORIES – GROSS ONLY | |||
50-59 | Deb Bosdosh | 79 | |
Christy DiPietro | 80 | ||
60-69 | Bonnie Fry | 76 | |
Oksun Kim | 84 | ||
70-79 | Deborah Callard | 89 | |
Judy Frye Jones | 89 |
6/9 — Team Match Raindate
Tee Times
Tee Times Coming
Results
Results Will Be Posted After Event
6/13 — Woodholme (front and back)
Tee Times
DATE: June 13, 2017 COURSE: Woodholme
Chairman of the Day: Debi Rothstein
TIME | FRONT | FRONT | BACK | BACK |
8:00 | D. Rothstein | M. Klein | N. Councill | J. Tansey |
8:07 | D. Watkins | L. Duncan | C. Kramer | B. Cooper |
8:14 | D. Healey | C. Andrzejewski | M. McCauley | K. Miles |
8:21 | A. Dixon | M. Thursby | D. Carton | J. Choi |
8:28 | J. Clark | G. Grem | R. Shilling | J. Brumfield |
8:35 | A. Pollokoff | C. Pappas | J. Waldman | P. Wong |
8:42 | M. Mulcahey | J. McGinnis | R. Krimski | G. Fidler |
8:49 | M. Hormes | P. Schiminger | L. O’Donnell | R. Gaeng |
8:56 | S. Wolven | R. Lavin | J. Edington | A. Hudak |
9:03 | D. Roberts | T. Crosthwait | B. Fry | A. Kraus |
9:10 | T. Bosica | L. Schneidereith | B. Farr | J. Kent |
9:17 | J. Hoff | B. Oletsky | K. Wille | L. Zukerberg |
J. Youngblud |
Results
Woodholme Results – 6/13/2017
Low Gross
Andre Kraus 76
Susan Arnoff 84
Bonny Fry 84
Cari Kramer 86
Low Net
Maria Swindell 88/19/69
Bonnie Oletsky 98/27/71
Debi Rothstein 89/18/71
Barbara Cooper 91/18/73
Pat Wong 87/14/73
Louise Duncan 89/16/73
Ann Dixon 92/18/74
Phyllis Schiminger 104/28/76
Joyce Edington 99/25/76
Closest-to-the-pin – Bonnie Oletsky 3’8”
6/20 — Sparrows Point — 2-Lady
Tee Times
DATE: June 20, 2017 COURSE: Sparrows Point
Chairman of the Day: Debbie Bustard
TIME | ||||
8:30 | C. Kramer | P. Wong | D. Coleman | R. Shilling |
Shotgun | S. Wolven | C. Keehn | J. Mulcahey | B. Rommel |
J. Jones | M. Thursby | R. Lavin | M. Hormes | |
B. Cooper | A. Pollokoff | L. O’Donnell | A. Thomas | |
B. Rutherford | L. Kaufman | C. Peterka | D. Bustard | |
T. Song | G. Fidler | M. Cupo | P. Milani | |
L. Suliga | J. Turnbaugh | D. Rothstein | S. Arnoff | |
J. Clark | L. Grabarek | P. Cooling | T. Parkerson | |
L. Roebuck | D. Aichroth | M. Blumberg | L. Zukerberg | |
T. Crosthwait | T. Thomas | B. Oletsky | L. Homes | |
J. Hans | R. Gaeng | J. Tansey | P. McCarthy | |
N. Pivec | L. Duncan | H. Selinger | E. DiCicco | |
J. Youngblud | J. Choi |
Results
Sparrows Point – Two Lady Scramble
GROSS
1 – Lisa Kaufman / Becky Rutherford 70
2- Debbie Bustard / Cindy Peterka 74
Roxie Gaeng / Judi Hans 74
Louise Duncan / Nancy Pivec 74
3- Cari Kramer / Patricia Wong 75
NET
1- Susan Arnoff / Debi Rothstein 72 – 7 = 65
2- Julie Kocur / Bonnie Lennox 76 – 9 = 67
3- Lynn O’Donnell / Audrey Thomas 78 – 10 = 68
Diane Aichroth / Lee Roebuck 76 – 8 = 68
4- Debra Coleman / Renee Shilling 77 – 8 = 69
Barb Cooper / Amy Pollokoff 78 – 9 = 69
Mary Cupo / Patrice Milani 77 – 8 = 69
Marylee Hormes / Roberta Lavin 82 – 13 = 69
6/27 — Chartwell
Tee Times
DATE: June 27, 2017 COURSE: Chartwell
Chairman of the Day: Wendy Bradford
TIME | ||
9:00 | L. Kaufman | D. Watkins |
9:07 | A. Thomas | L. Zukerberg |
9:14 | D. Rothstein | G. Fidler |
9:21 | B. Cooper | D. Carton |
9:28 | B. Fry | J. Hans |
9:35 | J. Kocur | J. Jones |
9:42 | T. Crosthwait | D. Roberts |
9:49 | P. O’Donnell | T. Bosica |
9:56 | C. Kramer | J. Waldman |
10:03 | M. McCauley | J. Edington |
10:10 | R. Lavin | T. Aylsworth |
10:17 | W. Bradford | L. Duncan |
10:24 | J. Choi | K. Sastura |
10:31 | B. Rutherford | T. Song |
Alternate: Sharon Pusin
Results
Chartwell Results – 6/27/2017
GROSS
1- Lisa Kaufman 74
2- Bonnie Fry 81
3- Cari Kramer 89
NET
1- Deb Watkins 85 – 17 = 68
Judi Hans 82 – 14 = 68
2- Audrey Thomas 93 – 21 = 72
3- Jung Im Choi 97 – 24 = 73
4- Linda Zukerberg 92 – 17 = 75
Barb Cooper 92 – 17 = 75
Taeyeon Song 90 – 15 = 75
5- Debi Rothstein 93 – 16 = 77
Joyce Edington 99 – 22 = 77
7/6 — CC of Maryland (Thursday - Tee Times starting at 10:00)
Tee Times
DATE: July 6, 2017 COURSE: Country Club of Maryland
Chairman of the Day: Frankie Sherwood
TIME | ||
10:00 | A. Kraus | K. Wille |
10:05 | L. Kaufman | T. Crosthwait |
10:10 | D. Rothstein | D. Carton |
10:15 | P. Sovero | J. Mulcahey |
10:20 | R. Lavin | J. Edington |
10:25 | P. Wong | C. Kramer |
10:30 | P. Erdly | G. Smyth |
10:35 | J. Hoff | J. McGinnis |
10:40 | L. O’Donnell | J. Clark |
10:45 | L. Allen | R. Krimski |
10:50 | M. Hormes | M. Cupo |
10:55 | M. Matheny | M. McCauley |
11:00 | M. Thursby | P. Schiminger |
11:05 | S. Wolven | J. Jones |
11:10 | J. Kocur | P. O’Donnell |
11:15 | P. Milani | J. Turnbaugh |
11:15 | S. Pusin | |
Results
Cancelled due to rain and lack of cart paths
7/11 — Green Spring
Tee Times
DATE: July 11, 2017 COURSE: Green Spring
Chairman of the Day: Ann Dixon
TIME | ||||
8:00 | J. Jones | J. Turnbaugh | B. Cooper | M. Blumberg |
8:10 | L. Kaufman | A. Kraus | D. Healey | R. Gaeng |
8:20 | D. Rothstein | K. Wille | M. Swindell | D. Coleman |
8:30 | T. Crosthwait | D. Roberts | C. Kramer | R. Shilling |
8:40 | B. Fry | D. Watkins | S. Pusin | C. Carton |
8:50 | T. Song | D. Olfson | P. Wong | A. Passen |
9:00 | J. Hoff | M. Thursby | B. Oletsky | A. Brodie |
9:10 | J. Clark | G. Grem | T. Bosica | J. Choi |
9:20 | M. Braun | G. Penhallegon | K. Allen | C. Owens |
9:30 | C. Keehn | S. Wolven | L. Schneidereith | R. Lavin |
9:40 | M. McCauley | L. Duncn | M. Matheny | G. Smyth |
9:50 | P. Schiminger | P. McCarthy | A. Owens | D. Cooper |
10:10 | P. Sovero | J. Hans | J. Edington | D. Aichroth |
10:20 | D. Bustard | J. King | B. Farr | J. Kent |
Results
GREEN SPRING VALLEY HUNT CLUB – 7/11/2017
Low Gross
- Bonnie Fry / Katie Wille (77)
- Denise Cooper / Lisa Kaufman (79)
- Christy DiPietro (82)
Low Net
- Deb Watkins (67)
- Renee Shilling / Pat Wong (70)
- Geri Smyth / Mary Ann McCauley / Stephanie Kafonek / Teri Bosica / Pat Erdly (71)
- Louise Duncan (72)
- Sharon Pusin / Bonnie Oletsky (73)
Closest to the pin – Denise Cooper 12’ 3”
7/14 — Baltimore / Washington Team Match @ Hillendale
7/18 — Hayfields
Tee Times
DATE: July 18, 2017 COURSE: Hayfields
Chairman of the Day: Mary Barkley
TIME | ||||
8:00 | C. Owens | J. Tansey | B. Rutherford | P. Sovero |
8:10 | J. Brumfield | M. Barkley | D. Carton | J. Kocur |
8:20 | J. Jones | A. Dixon | T. Crosthwait | T. Neuenschwander |
8:30 | S. Ford | G. Smyth | P. Wong | S. Pusin |
8:40 | C. Kramer | M. Blumberg | B. Cooper | T. Bosica |
8:50 | M. McCauley | D. Olfson | S. Wolven | K. Allen |
9:00 | I. Wells | M. Thursby | T. Song | L. Zukerberg |
9:10 | M. Swindell | R. Gaeng | P. O’Donnell | D. Aichroth |
9:20 | J. Hoff | F. Riggs | J. Edington | M. Kline |
9:30 | L. Duncan | J. Hans | R. Lavin | T. Aylsworth |
9:40 | M. Cupo | J. Turnbaugh | P. Milani | D. Bustard |
9:50 | M. Braun | N. Pivec | B. Farr | P. Schiminger |
Results
Hayfields Country Club – 7/18/2017
Low Gross
- D. Aichroth (83)
- N. Pivec (86)
- D. Carton / J. Turnbaugh / J. Hans / M.A. McCauley / T. Crosthwait (87)
Low Net
- Pat Erdly (67)
- Mary Barkley (71)
- T. Song / T. Bosica / J. Kocur (72)
- B. Cooper (73)
- A. Dixon / S. Kafonek / J. Brumfield (74)
Closest to the pin – N. Pivec 7’ 10”
7/25 — Hunt Valley
Tee Times
DATE: July 25, 2017 COURSE: Hunt Valley
Chairman of the Day: Cassie Andrzejewski
TIME | ||
8:00 | L. Kaufman | A. Kraus |
8:08 | D. Rothstein | D. Healey |
8:16 | K. Miles | J. Choi |
8:24 | S. Pusin | B. Rutherford |
8:32 | L. Duncan | P. Sovero |
8:40 | K. Allen | B. Fry |
8:48 | J. Mulcahey | D. Watkins |
8:56 | D. Carton | A. Passen |
9:04 | R. Krimski | G. Smyth |
9:12 | P. Wong | C. Kramer |
9:20 | M. McCauley | L. O’Donnell |
9:28 | C. Kramer | R. Shilling |
9:36 | D. Roberts | T. Neuenschwander |
9:44 | R. Lavin | G. Grem |
9:52 | B. Farr | M. Thursby |
10:00 | M. Braun | S. Kafonek |
10:08 | S. Wolven | K. Moore |
10:16 | M. Cupo | J. Jones |
10:24 | J. Edington | B. Rommel |
Results
Hunt Valley – 7/25/2017
LOW GROSS
- A. Kraus 76
- L. Kaufman 81
- B. Fry 81
- B. Rutherford 86
LOW NET
- M. Braun 87-17=70
- C. Kramer 86-15=71
- D. Watkins 90-18=72
- L. O’Donnell 93-20=73
- P. Wong 88-14=74 and L. Schneidereith 100-26=74
Closest to the Pin – Geri Smyth 6’9”
7/27 — GREINER — BCC (Thursday on East Course)
Tee Times
Greiner Tee Times | |||
8:00 | Andrea Kraus | Lisa Kaufman | |
8:10 | Sally Ratcliffe | Denise Cooper. | |
8:20 | Bonnie Fry | Ilene Garten | |
8:30 | Becky Rutherford | Tina Thomas | |
8:40 | Tara Coates | Christy DiPietro | |
8:50 | Pam Cooling | Rebecca Krimski | |
9:00 | Katie Willie | Brooke Rottman | |
9:10 | Debi Rothstein | Louise Duncan | |
9:20 | Diane Aichroth | Susan Aronoff | |
9:30 | Mary Ann McCauley | Mary Braun | |
9:40 | Tracy Parkerson | Deb Watkins | |
9:50 | Linda Zukerburg | Lynne O’Donnell | Nancy Councill |
Results
2017 Greiner Titleholder Championships results
Champion Sally Ratcliffe 80
2nd Gross Andrea Kraus 81 score card playoff
Senior Champion Bonnie Fry 85
Senior Runner up Tina Thomas 89
3rd Lisa Kaufman 81 score card playoff
4th Ilene Garten 85
5th Susan Aronoff 87 score card playoff
6th Denise Cooper 87 score card playoff
7th Christy DiPietro 87 score card playoff
8th Tara Coates 88 score card playoff
9th Katie Wille 88 score card playoff
10th Brooke Rottman 90 score card playoff
8/1 — Eagles Nest
Tee Times
DATE: August 1, 2017 COURSE: Eagle’s Nest
Chairman of the Day: Joyce Edington
TIME | ||
8:00 | C. Kramer | L. Zukerberg |
8:09 | J. Turnbaugh | B. Christman |
8:18 | D. Carton | A. Polokoff |
8:27 | P. Erdly | D. Watkins |
8:36 | J. Choi | K. Sastura |
8:45 | L. Kaufman | D. Roberts |
8:54 | T. Crosthwait | R. Gaeng |
9:03 | M. Thursby | R. Shilling |
9:12 | S. Wolven | L. Roebuck |
9:21 | B. Cooper | N. Councill |
9:30 | D. Bustard | D. Rothstein |
9:39 | B. Fry | R. Krimski |
9:48 | D. Cooper | D. Olfson |
9:57 | J. Jones | M. Hormes |
10:06 | K. Allen | F. Gross |
10:15 | L. Schneidereith | G. Grem |
10:24 | B. Rommel | P. Schiminger |
10:33 | J. Mulcahey | M. McCauley |
10:42 | C. Andrzejewski | M. Braun |
10:51 | N. Pivec | D. Aichroth |
S. Pusin |
Results
EAGLES’S NEST
GROSS
Bonnie Fry 79
Lisa Kaufman 82
Judy Turnbaugh 85
NET
Barbara Cooper 87-13=71
Rebecca Krimski 86-13=73
Beth Christman 91-17=74
Pat Erdly 90-16=74
Phyllis Schiminger 103-29=74
Fredye Gross 96-20=76
Deb Watkins 91-15=76
Diane Aichroth 91-13=78
Kendall Allen 93-15=78
Jean Mulcahey 108-30=78
Renee Shilling 102-24=78
Audrey Thomas 101-23=78
Closest to the pin = K. Sastura
8/8 — Turf Valley
Tee Times
DATE: August 8, 2017 COURSE: Turf Valley
Chairman of the Day: Teri Bosica
TIME | ||
8:00 | D. Watkins | D. Carton |
8:08 | P. Erdly | S. Pusin |
8:16 | D. Healey | J. Clark |
8:24 | D. Roberts | T. Crosthwait |
8:32 | P. O’Donnell | B. Cooper |
8:40 | G. Smyth | L. Kaufman |
8:48 | T. Song | D. Rothstein |
8:56 | J. Hans | L. Tice |
9:04 | J. Waldman | P. Wong |
9:12 | L. Duncan | M. Thursby |
9:20 | J. Choi | K. Sastura |
9:28 | T. Aylsworth | J. Kocur |
9:36 | B. Fry | T. Coates |
9:44 | L. Hoffman | R. Gaeng |
9:52 | K. Wille | B. Rutherford |
10:00 | B. Farr | J. Kent |
10:08 | J. Turnbaugh | D. Bustard |
10:16 | M. Matheny | K. Miles |
10:24 | H. Selinger | E. DiCicco |
Results
Turf Valley Results – 8/8/2017
GROSS
Bonnie Fry 80
Lisa Kaufman 81
Tara Coates 84
NET
Julie Kocur 90-19=71
Barbara Cooper 88-17=71
Pat Erdly 88-16=72
Deb Watkins 88-15=73
Louise Duncan 89-14=75
Judy Turnbaugh 86-10=76
Kanya Sastura 110-34=76
LOW PUTTS – Debbie Bustard / Tara Coates (30)
8/15 and 8/16 — WGA CHAMPIONSHIP — Woodholme
Tee Times
WGA CHAMPIONSHIP – WOODHOLME
8:00 Andrea Kraus / Lisa Kaufman
8:10 Bonnie Fry / Sally Ratcliffe
8:20 Katie Wille / Christy DiPietro
8:30 Debbie Carton / Diane Aichroth
8:40 Debi Rothstein / Louise Duncan
8:50 Deb Watkins / Jean Tansey
9:00 Mary Barkley / Barbara Cooper
9:10 Taeyeon Song / Ann Dixon
9:20 Brooke Rottman / Lynne ODonnell
9:30 Sharon Pusin / Lynda Zukerburg
Results
We had a rain out Tuesday so it became a one day tournament
Overall Andrea Kraus 76
Senior Winner Bonnie Fry 77
Champ flight Winner Sally Ratcliffe 79
Runner up Brooke Rottman 81
First Flight Winner Christie Dipietro 93
2nd place Deb Watkins 94
3rd place Louise Duncan 94
Second Flight Winner Ann Dixon 91
2nd place Barb Cooper 94
3rd place Taeyeon Song 95
8/22 — BCC West Course / Woodholme Alternate
Tee Times
DATE: August 22, 2017 COURSE: Baltimore Country Club
Chairman of the Day: Susan Wolven/Audrey Thomas
TIME | ||
8:00 | B. Cooper | D. Rothstein |
8:07 | T. Song | L. O’Donnell |
8:14 | D. Carton | J. Kocur |
8:21 | T. Bosica | L. Duncan |
8:28 | J. Mulcahey | J. Kent |
8:35 | J. Choi | A. Dixon |
8:42 | J. Brumfeld | R. Shilling |
8:49 | C. Kramer | P. Wong |
8:56 | C. Keehn | M. Blumberg |
9:03 | D. Coleman | M. Barkley |
9:10 | N. Pivec | M. Braun |
9:17 | K. Mille | D. Cooper |
9:24 | J. Tansey | T. Aylsworth |
9:31 | G. Grem | R. Lavin |
9:38 | D. Bustard | M. Cupo |
Alternates | ||
T. Crosthwait | T. Neuenschwander | |
A. Owens | M. McCauley | |
DATE: August 22, 2017 COURSE: Woodholme
Chairman of the Day: Debi Rothstein
TIME | ||
8:00 | P. Milani | J. Jones |
8:07 | P. Schiminger | P. Erdly |
8:14 | L. Kaufman | B. Rutherford |
8:21 | B. Fry | A. Kraus |
8:28 | A. Thomas | P. O’Donnell |
8:35 | S. Pusin | M. Swindell |
8:42 | T. Neuenschwander | T. Crosthwait |
8:49 | N. Councill | D. Olfson |
8:56 | M. McCauley | A. Owens |
9:03 | C. Owens | B. Rommel |
9:10 | A. Brodie | B. Oletsky |
9:17 | D. Watkins | R. Gaeng |
9:24 | N. Trail | K. Miles |
9:31 | J. Clark | M. Thursby |
9:38 | L. Roebuck | K. Allen |
9:45 | J. Hans | R. Krimski |
9:52 | C. Andrzejewski | L. Schneidereith |
9:59 | B. Farr | F. Sherwood |
J. Youngblud |
Results
BCC results
LOW GROSS
Katie Willie 80
Louise Dunan 86
LOW NET
Audrey Thomas 91-21=70
Pat Wong 89-14=73
Ann Dixon 90-17=73
Debbie Coleman 90-16=74
Closest to Pin = Ann Dixon 9′ 6″
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ __ _
WOODHOLME results
LOW GROSS
Andrea Kraus 74
Lisa Kaufman 80
LOW NET
Deb Watkins 86-14=72
Phyllis Schiminger 104-29=75
Roxie Gaeng 91-16=75
Nancy Trail 94-18=76
Closest to the Pin – Toni Crosthwait 12′ 1″
8/29 — Rolling Road
Tee Times
DATE: August 29, 2017 COURSE: Rolling Road
Chairman of the Day: Roberta Lavin
TIME | ||
8:00 | L. Duncan | D. Aichroth |
8:08 | B. Cooper | L. O’Donnell |
8:16 | A. Owens | M. McCauley |
8:24 | G. Grem | L. Grabarek |
8:32 | L. Tice | J. Hans |
8:40 | L. Kaufman | S. Pusin |
8:48 | T. Crosthwait | D. Roberts |
8:56 | C. Kramer | A. Pollokoff |
9:04 | J. Choi | K. Sastura |
9:12 | B. Fry | D. Rothstein |
9:20 | L. Zukerberg | M. Matheny |
9:28 | J. Mulcahey | P. Sovero |
9:36 | C. Keehn | R. Shilling |
9:44 | R. Lavin | L. Schneidereith |
9:15 | D. Carton | B. Rottman |
10:00 | D. Watkins | R. Gaeng |
10:08 | K. Miles | M. Hormes |
10:16 | K. Wille | A. Kraus |
10:24 | F. Sherwood | J. Kent |
10:32 | J. Tansey | T. Aylsworth |
10:40 | J. Clark | T. Song |
10:48 | B. Farr | A. Dixon |
Results
Cancel due to rain
9/5 — Winters Run
Tee Times
DATE: September 5, 2017 COURSE: Winters Run
Chairman of the Day: Mary Ann McCauley
TIME | ||
8:30 | N. Dunham | D. Olfson |
8:37 | D. Rothstein | D. Carton |
8:44 | M. Swindell | T. Song |
8:51 | M. Matheny | J. Mulcahey |
8:58 | B. Cooper | A. Passen |
9:05 | P. Schiminger | A. Owens |
9:12 | K. Allen | P. Campbell |
9:19 | L. Roebuck | C. Owens |
9:26 | M. McCauley | M. Hormes |
Results
WINTERS RUN – 9/5/2017
GROSS
Lisa Kaufman 74
Bonnie Fry 77
Katie Willie 81
NET
Phyllis Schiminger 96-29=67
Barbara Cooper 83-15=68
Louise Duncan 83-15=68
Amy Owens 86-16=70
Paula Campbell 87-16=71
Dottie Olfson 85-14=71
Debra Carton 85-13=72
M.A. McCauley 84-12=72
Nancy Pivec 86-14=72
9/12 — South River
Tee Times
DATE: September 12, 2017 COURSE: South River
Chairman of the Day: Linda Hoffman
TIME | ||
8:00 | P. Cooling | J. Youngblud |
8:10 | L. Zukerberg | B. Cooper |
